SI2429DW-TP MOSFET Array Datasheet & Equivalents
Dual N/P-Channel
SOT-363
Logic-Level
MCC
Vds Max
20V
Id Max
1.5A
Rds(on)
260mΩ@1.8V
Vgs(th)
1.1V
Quick Reference
The SI2429DW-TP is a Dual N/P-Channel in a SOT-363 package, manufactured by MCC. Each channel supports a drain-source breakdown voltage of 20V and a continuous drain current of 1.5A. It is ideal for high-density boards and compact switching circuits.
Technical Specifications
| Parameter | Value | Description |
|---|---|---|
| Manufacturer | MCC | Original Manufacturer |
| Package | SOT-363 | Physical mounting |
| Transistor Type | MOSFET | Metal-Oxide-Semiconductor FET |
| Category | Array | Configuration |
| Drain-Source Voltage (Vds) | 20V | Max breakdown voltage |
| Continuous Drain Current (Id) | 1.5A | Max current handling |
| Power Dissipation (Pd) | 450mW | Max thermal limit |
| On-Resistance (Rds(on)) | 260mΩ@1.8V | Resistance when turned fully on |
| Gate Threshold (Vgs(th)) | 1.1V | Voltage required to turn on |
| Gate Charge (Qg) | 3nC@10V | Switching energy |
| Input Capacitance (Ciss) | - | Internal gate capacitance |
| Output Capacitance (Coss) | - | Internal output capacitance |
| Operating Temp | -55℃~+150℃ | Safe junction temperature range |
Equivalent MOSFETs & Alternatives
| Part | Type | Package | Vds | Id | Rds(on) | Vgs(th) | Manufacturer / Datasheet |
|---|---|---|---|---|---|---|---|
| No exact equivalents found in database. | |||||||