PMCXB1000UEZ MOSFET Array Datasheet & Equivalents
Dual N/P-Channel
DFN1010-6
Logic-Level
Nexperia
Vds Max
30V
Id Max
590mA;410mA
Rds(on)
670mΩ@4.5V;1.4Ω@4.5V
Vgs(th)
950mV
Quick Reference
The PMCXB1000UEZ is a Dual N/P-Channel in a DFN1010-6 package, manufactured by Nexperia. Each channel supports a drain-source breakdown voltage of 30V and a continuous drain current of 590mA;410mA. It is ideal for high-density boards and compact switching circuits.
Technical Specifications
| Parameter | Value | Description |
|---|---|---|
| Manufacturer | Nexperia | Original Manufacturer |
| Package | DFN1010-6 | Physical mounting |
| Transistor Type | MOSFET | Metal-Oxide-Semiconductor FET |
| Category | Array | Configuration |
| Drain-Source Voltage (Vds) | 30V | Max breakdown voltage |
| Continuous Drain Current (Id) | 590mA;410mA | Max current handling |
| Power Dissipation (Pd) | 285mW | Max thermal limit |
| On-Resistance (Rds(on)) | 670mΩ@4.5V;1.4Ω@4.5V | Resistance when turned fully on |
| Gate Threshold (Vgs(th)) | 950mV | Voltage required to turn on |
| Gate Charge (Qg) | 1.05nC@4.5V;1.2nC@4.5V | Switching energy |
| Input Capacitance (Ciss) | 30.3pF;43.2pF | Internal gate capacitance |
| Output Capacitance (Coss) | 5.8pF;5.9pF | Internal output capacitance |
| Operating Temp | -55℃~+150℃ | Safe junction temperature range |
Equivalent MOSFETs & Alternatives
| Part | Type | Package | Vds | Id | Rds(on) | Vgs(th) | Manufacturer / Datasheet |
|---|---|---|---|---|---|---|---|
| No exact equivalents found in database. | |||||||