MMDT2227 Datasheet & Equivalents
PNP
SOT-363
General Purpose
GOODWORK
VCEO
40V
Ic Max
600mA
Pd Max
200mW
hFE Gain
-
Quick Reference
The MMDT2227 is a PNP bipolar junction transistor in a SOT-363 package, manufactured by GOODWORK. It supports a breakdown voltage of 40V and continuous collector current of 600mA. It is widely used in switching and amplification circuits.
Technical Specifications
| Parameter | Value | Description |
|---|---|---|
| Manufacturer | GOODWORK | Original Manufacturer |
| Package | SOT-363 | Physical mounting |
| Transistor Type | BJT | Bipolar Junction Transistor |
| Polarity | PNP | Configuration |
| Collector-Emitter Voltage (VCEO) | 40V | Max breakdown voltage |
| Collector Current (Ic) | 600mA | Max current handling |
| Power Dissipation (Pd) | 200mW | Max thermal limit |
| DC Current Gain (hFE) | - | Base signal amplification ratio |
| Transition Frequency (fT) | 300MHz | Max operating frequency |
| Saturation Voltage (VCEsat) | 35@100ยตA,10V | Voltage drop when fully ON |
| Emitter-Base Voltage (Vebo) | - | Max emitter-base breakdown |
| Collector Cutoff Current | - | Leakage current when OFF |
| Operating Temp | -55โ~+150โ@(Tj) | Safe junction temperature range |
Equivalent Transistors & Alternatives
| Part | Type | Package | VCEO | IC | hFE | Pd | Manufacturer / Datasheet |
|---|---|---|---|---|---|---|---|
| MMDT2907A | PNP | SOT-363 | 60V | 600mA | 75 | 200mW | TECH PUBLIC ๐ PDF |
| TPMMDT2907A | PNP | SOT-363 | 60V | 600mA | 75 | 200mW | TECH PUBLIC ๐ PDF |