DMC3401LDW-13 MOSFET Array Datasheet & Equivalents
Dual N/P-Channel
SOT-363
Logic-Level
DIODES
Vds Max
30V;30V
Id Max
800mA;550mA
Rds(on)
400mΩ@10V;900mΩ@10V
Vgs(th)
1.2V;2.2V
Quick Reference
The DMC3401LDW-13 is a Dual N/P-Channel in a SOT-363 package, manufactured by DIODES. Each channel supports a drain-source breakdown voltage of 30V;30V and a continuous drain current of 800mA;550mA. It is ideal for high-density boards and compact switching circuits.
Technical Specifications
| Parameter | Value | Description |
|---|---|---|
| Manufacturer | DIODES | Original Manufacturer |
| Package | SOT-363 | Physical mounting |
| Transistor Type | MOSFET | Metal-Oxide-Semiconductor FET |
| Category | Array | Configuration |
| Drain-Source Voltage (Vds) | 30V;30V | Max breakdown voltage |
| Continuous Drain Current (Id) | 800mA;550mA | Max current handling |
| Power Dissipation (Pd) | 290mW;400mW | Max thermal limit |
| On-Resistance (Rds(on)) | 400mΩ@10V;900mΩ@10V | Resistance when turned fully on |
| Gate Threshold (Vgs(th)) | 1.2V;2.2V | Voltage required to turn on |
| Gate Charge (Qg) | 1.2nC@10V;800pC@10V | Switching energy |
| Input Capacitance (Ciss) | 50pF;19pF | Internal gate capacitance |
| Output Capacitance (Coss) | 12pF;16pF | Internal output capacitance |
| Operating Temp | -55℃~+150℃ | Safe junction temperature range |
Equivalent MOSFETs & Alternatives
| Part | Type | Package | Vds | Id | Rds(on) | Vgs(th) | Manufacturer / Datasheet |
|---|---|---|---|---|---|---|---|
| DMC3401LDW-7 | Dual N/P-Channel | SOT-363 | 30V;30V | 800mA;550mA | 400mΩ@10V 900mΩ@10V |
1.2V;2.2V | DIODES 📄 PDF |