DMC21D1UDA-7B MOSFET Array Datasheet & Equivalents
Dual N/P-Channel
X2-DFN0806-6
Logic-Level
DIODES
Vds Max
20V
Id Max
455mA;328mA
Rds(on)
500mΩ@4.5V;1.2Ω@-4.5V
Vgs(th)
750mV;700mV
Quick Reference
The DMC21D1UDA-7B is a Dual N/P-Channel in a X2-DFN0806-6 package, manufactured by DIODES. Each channel supports a drain-source breakdown voltage of 20V and a continuous drain current of 455mA;328mA. It is ideal for high-density boards and compact switching circuits.
Technical Specifications
| Parameter | Value | Description |
|---|---|---|
| Manufacturer | DIODES | Original Manufacturer |
| Package | X2-DFN0806-6 | Physical mounting |
| Transistor Type | MOSFET | Metal-Oxide-Semiconductor FET |
| Category | Array | Configuration |
| Drain-Source Voltage (Vds) | 20V | Max breakdown voltage |
| Continuous Drain Current (Id) | 455mA;328mA | Max current handling |
| Power Dissipation (Pd) | 300mW | Max thermal limit |
| On-Resistance (Rds(on)) | 500mΩ@4.5V;1.2Ω@-4.5V | Resistance when turned fully on |
| Gate Threshold (Vgs(th)) | 750mV;700mV | Voltage required to turn on |
| Gate Charge (Qg) | 410pC@4.5V;400pC@4.5V | Switching energy |
| Input Capacitance (Ciss) | 31pF;28.5pF | Internal gate capacitance |
| Output Capacitance (Coss) | 3.6pF;3.9pF | Internal output capacitance |
| Operating Temp | -55℃~+150℃ | Safe junction temperature range |
Equivalent MOSFETs & Alternatives
| Part | Type | Package | Vds | Id | Rds(on) | Vgs(th) | Manufacturer / Datasheet |
|---|---|---|---|---|---|---|---|
| DMC2991UDA-7B | Dual N/P-Channel | X2-DFN0806-6 | 20V | 480mA | 5Ω@1.5V | 1V | DIODES 📄 PDF |