2DC2412R-7 Datasheet & Equivalents

NPN SOT-23 General Purpose DIODES
VCEO
50V
Ic Max
150mA
Pd Max
350mW
hFE Gain
180

Quick Reference

The 2DC2412R-7 is a NPN bipolar junction transistor in a SOT-23 package, manufactured by DIODES. It supports a breakdown voltage of 50V and continuous collector current of 150mA. It is widely used in switching and amplification circuits.

Technical Specifications

ParameterValueDescription
ManufacturerDIODESOriginal Manufacturer
PackageSOT-23Physical mounting
Transistor TypeBJTBipolar Junction Transistor
CategorySingleConfiguration
Collector-Emitter Voltage (VCEO)50VMax breakdown voltage
Collector Current (Ic)150mAMax current handling
Power Dissipation (Pd)350mWMax thermal limit
DC Current Gain (hFE)180Base signal amplification ratio
Transition Frequency (fT)180MHzMax operating frequency
Saturation Voltage (VCEsat)-Voltage drop when fully ON
Emitter-Base Voltage (Vebo)-Max emitter-base breakdown
Collector Cutoff Current-Leakage current when OFF
Operating Temp-55โ„ƒ~+150โ„ƒSafe junction temperature range

Equivalent Transistors & Alternatives

PartTypePackageVCEOIChFEPdManufacturer / Datasheet
2SC4617G-R-AE3-R NPN SOT-23 50V 150mA 180 200mW
2SC2712-GR NPN SOT-23 50V 150mA 200 200mW
LXHF NPN SOT-23 50V 150mA 200 200mW
C1815(RANGE:200-400) NPN SOT-23 50V 150mA 200 200mW
C945(RANGE:200-400) NPN SOT-23 50V 150mA 200 200mW
ST(Semtech) ๐Ÿ“„ PDF
MMBTSC1815G(HF) NPN SOT-23 50V 150mA 200 320mW
TBC847B NPN SOT-23 50V 150mA 200 200mW
LM NPN SOT-23 50V 150mA 200 200mW
2SC1815 NPN SOT-23 50V 150mA 130 200mW
C1815 NPN SOT-23 50V 150mA 130 200mW
2SC1815 NPN SOT-23 50V 150mA 130 200mW
C1815 NPN SOT-23 50V 150mA 120 200mW
C945 NPN SOT-23 50V 150mA 120 200mW
2SC2412KT146R NPN SOT-23 50V 150mA 120 200mW
AD-2SC2412-R NPN SOT-23 50V 150mA 120 300mW
KTC3875S-Y NPN SOT-23 50V 150mA 120 300mW
L2SC1623RLT1G NPN SOT-23 50V 150mA 240 150mW
L2SC1623SLT1G NPN SOT-23 50V 150mA 120 200mW
MMBTSC3875Y NPN SOT-23 50V 150mA 100 300mW
BLUE ROCKET ๐Ÿ“„ PDF
A733 NPN SOT-23 50V 150mA 100 320mW